Earthquake list: past 24 hours (52 quakes)
| Time | Mag. / Depth | Location | Map | Source |
| Sat, 2 Nov (18 earthquakes) | ||||
| Sat, 2 Nov 13:59 UTC | M 2.9 / 38 km - [info] | OFFSHORE VALPARAISO, CHILE | EMSC | |
| Sat, 2 Nov 13:16 UTC | M 2.8 / 1.0 km - [info] | 033 km N 78° W of Tagbilaran City | [Map] | PHILVOLCS |
| Sat, 2 Nov 13:04 UTC | M 3.8 / 43.0 km - [info] | COQUIMBO, CHILE I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 12:21 UTC | M 2.7 / 1.0 km - [info] | 054 km N 37° E of Tagbilaran City | [Map] | PHILVOLCS |
| Sat, 2 Nov 11:20 UTC | M 3.5 / 10.0 km - [info] | CENTRAL IRAN I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 10:00 UTC | M 4.3 / 48.0 km - [info] | 4.3 CERAM SEA, INDONESIA I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 09:36 UTC | M 3.7 / 5.1 km - [info] | Oklahoma I FELT IT | [Map] | USGS |
| Edmond,OK / MMI IV (Light shaking): | ||||
| Edmond / MMI V (Moderate shaking): | ||||
| edmond ok / MMI V (Moderate shaking): | ||||
| Edmond / MMI V (Moderate shaking): In bed. Noticeable shaking for 3-4 seconds. Very loud. | ||||
| Edmond / MMI IV (Light shaking): I was half way asleep and I heard something loud and when I woke up the wall hanging in my room were shaking but it didn't last for long. It was real quick. | ||||
| Sat, 2 Nov 09:25 UTC | M 3.7 / 45.0 km - [info] | COQUIMBO, CHILE I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 09:03 UTC | M 3.2 / 107.0 km - [info] | TARAPACA, CHILE I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 08:03 UTC | M 3.3 / 8.0 km - [info] | OFFSHORE BIO-BIO, CHILE I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 07:57 UTC | M 4.1 / 93.0 km - [info] | ARAUCANIA, CHILE I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 07:00 UTC | M 3.1 / 192.0 km - [info] | POTOSI, BOLIVIA I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 06:32 UTC | M 3.9 / 164.0 km - [info] | SOUTHERN PERU I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 06:32 UTC | M 4.5 / 152.9 km - [info] | 18km N of Chuquitira, Peru I FELT IT | [Map] | USGS |
| Sat, 2 Nov 05:58 UTC | M 3.7 / 100.0 km - [info] | 32km S of Redoubt Volcano, Alaska I FELT IT | [Map] | USGS |
| Sat, 2 Nov 04:59 UTC | M 4.7 / 207.9 km - [info] | 30km SE of Jarm, Afghanistan I FELT IT | [Map] | USGS |
| Sat, 2 Nov 04:27 UTC | M 4.9 / 1.0 km - [info] | SOUTHERN XINJIANG, CHINA I FELT IT | [Map] | EMSC |
| Sat, 2 Nov 02:31 UTC | M 3.3 / 20.0 km - [info] For More Info | |||
No comments:
Post a Comment